Fast Shipping
Express Shipping Available
SKU | DELL-P3223DE |
---|---|
EAN | 5397184656815 |
Manufacturer | DELL |
Availability | Out of Stock |
Product Family | P Series |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_97308075_1734653230_4101_1224901.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_97308075_1646516474_537_25007.pdf;https://objects.icecat.biz/objects/mmo_97308075_1646516476_2245_10959.pdf;https://objects.icecat.biz/objects/mmo_97308075_1646516482_8187_11179.pdf;https://objects.icecat.biz/objects/mmo_97308075_1646516484_5885_25018.pdf;https://objects.icecat.biz/objects/mmo_97308075_1646516485_5475_25006.pdf;https://objects.icecat.biz/objects/mmo_97308075_1646516486_492_25042.pdf;https://objects.icecat.biz/objects/mmo_97308075_1646516487_5287_7262.pdf;https://objects.icecat.biz/objects/mmo_97308075_1652436569_3485_9296.pdf;https://objects.icecat.biz/objects/mmo_97308075_1652436588_4379_7917.pdf;https://objects.icecat.biz/objects/mmo_97308075_1699540882_7813_3947530.pdf;https://objects.icecat.biz/objects/mmo_97308075_1742380662_4971_1947955.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 31.5" 2560 x 1440 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 16:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Business |
Product |
![]() Popular
DELL P Series P3223DE LED display 80 c...
£341.05
£284.21
|
![]() Hot Product
Philips E Line 328E1CA/00 LED display...
£312.40
£260.33
|
![]()
£408.25
£340.21
|
![]() Recommended
Viewsonic VX Series VX3276-4K-mhd LED...
£387.83
£323.19
|
![]()
£320.62
£267.18
|
![]() Bestseller
Philips B Line 346B1C/00 computer moni...
£420.13
£350.11
|
---|---|---|---|---|---|---|
SKU |
DELL-P3223DE
|
328E1CA/00
|
TD2760
|
VX3276-4K-MHD
|
MB16AHP
|
346B1C/00
|
Manufacturer |
DELL
|
Philips
|
Viewsonic
|
Viewsonic
|
ASUS
|
Philips
|
Market positioning |
Business
|
Home
|
N/A
|
N/A
|
Business
|
Home
|
Product colour |
Black
|
Black
|
Black
|
Silver
|
Black
|
Black
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
N
|
Y
|
Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
under 18 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
N
|
Y
|
N
|
N
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|