Fast Shipping
Express Shipping Available
SKU | DELL-P3424WE |
---|---|
EAN | 5397184657256 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | P Series |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_114150160_1734657083_3508_1978678.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_114150160_1694001995_2615_16092.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694002144_2723_4308.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004288_8054_2274.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004290_6542_2332.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004306_3964_2136.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004315_8119_2181.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004321_1552_930.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004323_536_2312.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004348_3796_2283.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004349_0042_2312.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004353_2789_2303.pdf;https://objects.icecat.biz/objects/mmo_114150160_1694004365_4196_868.pdf;https://objects.icecat.biz/objects/mmo_114150160_1699540882_3925_4097363.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 34.14" 3440 x 1440 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Office |
Product |
![]() Hot Product
DELL P Series P3424WE computer monitor...
£449.71
£374.76
|
![]()
£408.25
£340.21
|
![]()
£387.83
£323.19
|
![]() Bestseller
Philips B Line 346B1C/00 computer moni...
£420.13
£350.11
|
![]() Recommended
iiyama ProLite TF2215MC-B2 computer mo...
£612.05
£510.04
|
![]() Popular
Lenovo ThinkVision T27q-20 computer mo...
£338.02
£281.68
|
---|---|---|---|---|---|---|
SKU |
DELL-P3424WE
|
TD2760
|
VX3276-4K-MHD
|
346B1C/00
|
TF2215MC-B2
|
61EDGAT2EU
|
Manufacturer |
DELL
|
Viewsonic
|
Viewsonic
|
Philips
|
iiyama
|
Lenovo
|
Market positioning |
Office
|
N/A
|
N/A
|
Home
|
N/A
|
Business
|
Product colour |
Black
|
Black
|
Silver
|
Black
|
Black
|
Black
|
Native aspect ratio |
21:9
|
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LCD
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
Touchscreen |
N
|
Y
|
N
|
N
|
Y
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
Built-in USB hub |
Y
|
Y
|
N
|
Y
|
N/A
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N/A
|
N
|
N/A
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N/A
|