Fast Shipping
Express Shipping Available
SKU | DELL-P3424WEB |
---|---|
EAN | 5397184657072 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | P Series |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_116084681_1734657454_4072_1911526.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_116084681_1698394896_8636_7850.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698395045_8426_27783.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417552_5032_115.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417555_2411_2861308.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417556_4495_3055206.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417573_0065_3464506.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417585_2263_2901668.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417585_9379_4014781.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417591_7393_3164618.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417600_0193_3719864.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417605_7222_3479682.pdf;https://objects.icecat.biz/objects/mmo_116084681_1701771655_3355_814830.pdf;https://objects.icecat.biz/objects/mmo_116084681_1739982050_7606_61.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 34.14" 3440 x 1440 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | Yes |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Office |
Product |
![]() Bestseller
DELL P Series P3424WEB computer monito...
£670.01
£558.34
|
![]()
£922.63
£768.86
|
![]() Hot Product
ASUS ROG Strix XG49VQ computer monitor...
£889.88
£741.57
|
![]() Recommended
iiyama ProLite TF2215MC-B2 computer mo...
£612.05
£510.04
|
![]() Popular
Philips P Line 329P1H/00 LED display 8...
£617.35
£514.46
|
![]()
£587.95
£489.96
|
---|---|---|---|---|---|---|
SKU |
DELL-P3424WEB
|
X22E00A1E0100
|
XG49VQ
|
TF2215MC-B2
|
329P1H/00
|
TF1934MC-B7X
|
Manufacturer |
DELL
|
AG Neovo
|
ASUS
|
iiyama
|
Philips
|
iiyama
|
Market positioning |
Office
|
Industrial
|
Gaming
|
N/A
|
Home
|
N/A
|
Product colour |
Black
|
White
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
21:9
|
16:9
|
32:9
|
16:9
|
16:9
|
5:4
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
1280 x 1024 pixels
|
Touchscreen |
N
|
N
|
N
|
Y
|
N
|
Y
|
Built-in camera |
Y
|
N
|
N
|
N
|
Y
|
N
|
Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 19 inches
|
Built-in USB hub |
Y
|
N
|
Y
|
N/A
|
Y
|
N/A
|
AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N
|
NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N
|