Fast Shipping
Express Shipping Available
| SKU | DELL-P3424WEB |
|---|---|
| EAN | 5397184657072 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | P Series |
| PDF URLs | https://objects.icecat.biz/objects/mmo_116084681_1698394896_8636_7850.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698395045_8426_27783.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417552_5032_115.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417555_2411_2861308.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417556_4495_3055206.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417573_0065_3464506.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417585_2263_2901668.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417585_9379_4014781.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417591_7393_3164618.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417600_0193_3719864.pdf;https://objects.icecat.biz/objects/mmo_116084681_1698417605_7222_3479682.pdf;https://objects.icecat.biz/objects/mmo_116084681_1701771655_3355_814830.pdf;https://objects.icecat.biz/objects/mmo_116084681_1739982050_7606_61.pdf |
| Summary Feature title 1 | Display |
| Summary Feature value 1 | 34.14" 3440 x 1440 pixels |
| Summary Feature title 2 | Native aspect ratio |
| Summary Feature value 2 | 21:9 |
| Summary Feature title 3 | Built-in camera |
| Summary Feature value 3 | Yes |
| Summary Feature title 4 | Market positioning |
| Summary Feature value 4 | Office |
| Product |
Bestseller
DELL P Series P3424WEB computer monito...
£670.01
£558.34
|
Recommended
Philips P Line 32:9 SuperWide curved L...
£886.12
£738.43
|
Hot Product
ASUS ROG Strix XG49VQ computer monitor...
£877.18
£730.98
|
Popular
Philips P Line 329P1H/00 LED display 8...
£627.54
£522.95
|
Viewsonic TD3207 computer monitor 81.3...
£796.16
£663.47
|
BenQ PD2725U computer monitor 68.6 cm...
£726.68
£605.57
|
|---|---|---|---|---|---|---|
| SKU |
DELL-P3424WEB
|
499P9H/00
|
XG49VQ
|
329P1H/00
|
TD3207
|
9H.LJXLA.TBE
|
| Manufacturer |
DELL
|
Philips
|
ASUS
|
Philips
|
Viewsonic
|
Benq
|
| Market positioning |
Office
|
Home
|
Gaming
|
Home
|
N/A
|
Graphics design
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| Native aspect ratio |
21:9
|
32:9
|
32:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| Built-in camera |
Y
|
Y
|
N
|
Y
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N/A
|