Fast Shipping
Express Shipping Available
SKU | DELL-U2723QE |
---|---|
EAN | 5397184567753 |
Manufacturer | DELL |
Availability | Out of Stock |
Product Family | UltraSharp |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_96791892_1734653133_5076_1492339.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_96791892_1643984171_0244_24585.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984174_1374_28344.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984181_9706_28197.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984186_5978_26337.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984191_0991_27155.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984195_9225_24682.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984200_1278_24597.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984208_3938_31415.pdf;https://objects.icecat.biz/objects/mmo_96791892_1695128318_266_28531.pdf;https://objects.icecat.biz/objects/mmo_96791892_1699540886_5098_3983260.pdf;https://objects.icecat.biz/objects/mmo_96791892_1739982051_3477_58.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 27" 3840 x 2160 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 16:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Office |
Product |
![]() Popular
DELL UltraSharp 27 4K USB-C Hub Monito...
£437.35
£364.46
|
![]() Hot Product
ASUS ROG Strix XG49VQ computer monitor...
£891.65
£743.04
|
![]()
£408.25
£340.21
|
![]()
£387.83
£323.19
|
![]() Bestseller
Philips B Line 346B1C/00 computer moni...
£355.26
£296.05
|
![]() Recommended
iiyama ProLite TF2215MC-B2 computer mo...
£428.36
£356.97
|
---|---|---|---|---|---|---|
SKU |
DELL-U2723QE
|
XG49VQ
|
TD2760
|
VX3276-4K-MHD
|
346B1C/00
|
TF2215MC-B2
|
Manufacturer |
DELL
|
ASUS
|
Viewsonic
|
Viewsonic
|
Philips
|
iiyama
|
Market positioning |
Office
|
Gaming
|
N/A
|
N/A
|
Home
|
N/A
|
Product colour |
Silver
|
Black
|
Black
|
Silver
|
Black
|
Black
|
Native aspect ratio |
16:9
|
32:9
|
16:9
|
16:9
|
21:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
Touchscreen |
N
|
N
|
Y
|
N
|
N
|
Y
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
Built-in USB hub |
Y
|
Y
|
Y
|
N
|
Y
|
N/A
|
AMD FreeSync |
N
|
Y
|
N
|
N
|
N/A
|
N
|
NVIDIA G-SYNC |
N
|
Y
|
N
|
N
|
N/A
|
N
|