Fast Shipping
Express Shipping Available
SKU | DELL-U2723QE |
---|---|
EAN | 5397184567753 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | UltraSharp |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_96791892_1734653133_5076_1492339.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_96791892_1643984171_0244_24585.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984174_1374_28344.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984181_9706_28197.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984186_5978_26337.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984191_0991_27155.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984195_9225_24682.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984200_1278_24597.pdf;https://objects.icecat.biz/objects/mmo_96791892_1643984208_3938_31415.pdf;https://objects.icecat.biz/objects/mmo_96791892_1695128318_266_28531.pdf;https://objects.icecat.biz/objects/mmo_96791892_1699540886_5098_3983260.pdf;https://objects.icecat.biz/objects/mmo_96791892_1739982051_3477_58.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 27" 3840 x 2160 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 16:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Office |
Product |
![]() Bestseller
DELL UltraSharp 27 4K USB-C Hub Monito...
£600.59
£500.49
|
![]()
£922.63
£768.86
|
![]() Recommended
ASUS ROG Strix XG49VQ computer monitor...
£889.88
£741.57
|
![]()
£612.05
£510.04
|
![]() Hot Product
Philips P Line 346P1CRH/00 LED display...
£504.14
£420.12
|
![]() Popular
Philips P Line 329P1H/00 LED display 8...
£617.35
£514.46
|
---|---|---|---|---|---|---|
SKU |
DELL-U2723QE
|
X22E00A1E0100
|
XG49VQ
|
TF2215MC-B2
|
346P1CRH/00
|
329P1H/00
|
Manufacturer |
DELL
|
AG Neovo
|
ASUS
|
iiyama
|
Philips
|
Philips
|
Market positioning |
Office
|
Industrial
|
Gaming
|
N/A
|
Business
|
Home
|
Product colour |
Silver
|
White
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
16:9
|
16:9
|
32:9
|
16:9
|
21:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
Touchscreen |
N
|
N
|
N
|
Y
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
Y
|
Y
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
N
|
Y
|
N/A
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N
|
NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N
|