Fast Shipping
Express Shipping Available
| SKU | DELL-U3425WE |
|---|---|
| EAN | 5397184821503 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | UltraSharp |
| Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_119532546_1734658124_03_2140306.txt |
| PDF URLs | https://objects.icecat.biz/objects/mmo_119532546_1709563485_9941_22225.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709563511_3778_13791.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645214_8734_52728.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645227_4281_4076173.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645236_9034_475975.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645246_1198_421103.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645261_7037_1577004.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645267_8292_1341564.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645353_1939_3964522.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645359_3017_2097680.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645395_8748_1777554.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709645605_8657_3642816.pdf;https://objects.icecat.biz/objects/mmo_119532546_1709646059_1143_2831351.pdf;https://objects.icecat.biz/objects/mmo_119532546_1739981888_2143_61.pdf |
| Summary Feature title 1 | Display |
| Summary Feature value 1 | 34.14" 3440 x 1440 pixels |
| Summary Feature title 2 | Native aspect ratio |
| Summary Feature value 2 | 21:9 |
| Summary Feature title 3 | Built-in camera |
| Summary Feature value 3 | No |
| Summary Feature title 4 | Market positioning |
| Summary Feature value 4 | Business |
| Product |
Bestseller
DELL UltraSharp U3425WE computer monit...
£828.67
£690.56
|
Recommended
Philips P Line 32:9 SuperWide curved L...
£892.76
£743.97
|
Hot Product
ASUS ROG Strix XG49VQ computer monitor...
£877.18
£730.98
|
Popular
Philips P Line 329P1H/00 LED display 8...
£627.54
£522.95
|
Viewsonic TD3207 computer monitor 81.3...
£796.16
£663.47
|
BenQ PD2725U computer monitor 68.6 cm...
£726.68
£605.57
|
|---|---|---|---|---|---|---|
| SKU |
DELL-U3425WE
|
499P9H/00
|
XG49VQ
|
329P1H/00
|
TD3207
|
9H.LJXLA.TBE
|
| Manufacturer |
DELL
|
Philips
|
ASUS
|
Philips
|
Viewsonic
|
Benq
|
| Market positioning |
Business
|
Home
|
Gaming
|
Home
|
N/A
|
Graphics design
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| Native aspect ratio |
21:9
|
32:9
|
32:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| Built-in camera |
N
|
Y
|
N
|
Y
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N/A
|