Fast Shipping
Express Shipping Available
SKU | DELL-U3824DW |
---|---|
EAN | 5397184657126 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | UltraSharp |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_112954036_1734656839_7831_1921999.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_112954036_1688629073_4326_27281.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688629218_707_26361.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731625_9687_92685.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731628_1033_87857.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731631_4143_92140.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731639_5274_92299.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731644_1324_18329.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731644_7844_87759.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731646_3015_191.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731649_4986_92225.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731650_5113_18082.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731652_8816_86651.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731653_0903_86507.pdf;https://objects.icecat.biz/objects/mmo_112954036_1699540888_1297_4156117.pdf;https://objects.icecat.biz/objects/mmo_112954036_1739981997_3139_54.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 37.5" 3840 x 1600 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Office |
Product |
![]() Bestseller
DELL UltraSharp U3824DW LED display 95...
£993.37
£827.81
|
![]() Popular
Philips P Line 32:9 SuperWide curved L...
£894.14
£745.12
|
![]() Recommended
ASUS ROG Strix XG49VQ computer monitor...
£891.65
£743.04
|
![]() New
Viewsonic TD3207 computer monitor 81.3...
£791.46
£659.55
|
![]() Hot Product
Lenovo ThinkVision P40w-20 LED display...
£1,506.29
£1,255.24
|
![]()
£829.13
£690.94
|
---|---|---|---|---|---|---|
SKU |
DELL-U3824DW
|
499P9H/00
|
XG49VQ
|
TD3207
|
62C1GAT6UK
|
AG493UCX2
|
Manufacturer |
DELL
|
Philips
|
ASUS
|
Viewsonic
|
Lenovo
|
AOC
|
Market positioning |
Office
|
Home
|
Gaming
|
N/A
|
N/A
|
Gaming
|
Product colour |
N/A
|
Black
|
Black
|
N/A
|
Black
|
Black
|
Native aspect ratio |
21:9
|
32:9
|
32:9
|
16:9
|
21:9
|
32:9
|
Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
Touchscreen |
N
|
N
|
N
|
Y
|
N
|
N
|
Built-in camera |
N
|
Y
|
N
|
N/A
|
N
|
N
|
Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
Y
|
N
|
N/A
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N/A
|
Y
|