Fast Shipping
Express Shipping Available
SKU | DELL-U3824DW |
---|---|
EAN | 5397184657126 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | UltraSharp |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_112954036_1734656839_7831_1921999.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_112954036_1688629073_4326_27281.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688629218_707_26361.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731625_9687_92685.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731628_1033_87857.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731631_4143_92140.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731639_5274_92299.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731644_1324_18329.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731644_7844_87759.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731646_3015_191.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731649_4986_92225.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731650_5113_18082.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731652_8816_86651.pdf;https://objects.icecat.biz/objects/mmo_112954036_1688731653_0903_86507.pdf;https://objects.icecat.biz/objects/mmo_112954036_1699540888_1297_4156117.pdf;https://objects.icecat.biz/objects/mmo_112954036_1739981997_3139_54.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 37.5" 3840 x 1600 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Office |
Product |
![]() Bestseller
DELL UltraSharp U3824DW LED display 95...
£1,033.58
£861.32
|
![]()
£922.63
£768.86
|
![]() Popular
Philips P Line 32:9 SuperWide curved L...
£1,079.08
£899.23
|
![]() Hot Product
ASUS ROG Strix XG49VQ computer monitor...
£889.88
£741.57
|
![]() New
Viewsonic TD3207 computer monitor 81.3...
£787.96
£656.63
|
![]() Recommended
Lenovo ThinkVision P40w-20 LED display...
£1,542.25
£1,285.21
|
---|---|---|---|---|---|---|
SKU |
DELL-U3824DW
|
X22E00A1E0100
|
499P9H/00
|
XG49VQ
|
TD3207
|
62C1GAT6UK
|
Manufacturer |
DELL
|
AG Neovo
|
Philips
|
ASUS
|
Viewsonic
|
Lenovo
|
Market positioning |
Office
|
Industrial
|
Home
|
Gaming
|
N/A
|
N/A
|
Product colour |
N/A
|
White
|
Black
|
Black
|
N/A
|
Black
|
Native aspect ratio |
21:9
|
16:9
|
32:9
|
32:9
|
16:9
|
21:9
|
Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
Built-in camera |
N
|
N
|
Y
|
N
|
N/A
|
N
|
Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
N
|
Y
|
Y
|
N/A
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
Y
|
N
|
N/A
|
NVIDIA G-SYNC |
N
|
N
|
N
|
Y
|
N
|
N/A
|