Fast Shipping
Express Shipping Available
| SKU | DELL-U4323QE |
|---|---|
| EAN | 5397184656976 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | UltraSharp |
| Product Videos | https://objects.icecat.biz/objects/104035220_25494087.mp4 |
| Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_104035220_1734655642_1411_1389580.txt |
| PDF URLs | https://objects.icecat.biz/objects/mmo_104035220_1675755850_0898_14589.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675756052_8652_953.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862240_7214_6389.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862243_1453_20770.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862245_4024_22507.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862246_4876_18821.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862250_2903_6604.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862264_0964_1971.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862265_4221_18777.pdf;https://objects.icecat.biz/objects/mmo_104035220_1675862272_6162_6614.pdf;https://objects.icecat.biz/objects/mmo_104035220_1699540889_5054_3674253.pdf;https://objects.icecat.biz/objects/mmo_104035220_1739981929_4641_38.pdf |
| Summary Feature title 1 | Display |
| Summary Feature value 1 | 43" 3840 x 2160 pixels |
| Summary Feature title 2 | Native aspect ratio |
| Summary Feature value 2 | 16:9 |
| Summary Feature title 3 | Built-in camera |
| Summary Feature value 3 | No |
| Summary Feature title 4 | Market positioning |
| Summary Feature value 4 | Business |
| Product |
Bestseller
DELL UltraSharp U4323QE LED display 10...
£905.83
£754.86
|
Recommended
Philips P Line 32:9 SuperWide curved L...
£886.12
£738.43
|
Hot Product
ASUS ROG Strix XG49VQ computer monitor...
£877.18
£730.98
|
Popular
Philips P Line 329P1H/00 LED display 8...
£627.54
£522.95
|
Viewsonic TD3207 computer monitor 81.3...
£796.16
£663.47
|
BenQ PD2725U computer monitor 68.6 cm...
£726.68
£605.57
|
|---|---|---|---|---|---|---|
| SKU |
DELL-U4323QE
|
499P9H/00
|
XG49VQ
|
329P1H/00
|
TD3207
|
9H.LJXLA.TBE
|
| Manufacturer |
DELL
|
Philips
|
ASUS
|
Philips
|
Viewsonic
|
Benq
|
| Market positioning |
Business
|
Home
|
Gaming
|
Home
|
N/A
|
Graphics design
|
| Product colour |
Silver
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| Native aspect ratio |
16:9
|
32:9
|
32:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| Built-in camera |
N
|
Y
|
N
|
Y
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N/A
|
N
|
Y
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N/A
|
N
|
Y
|
N
|
N
|
N/A
|