Fast Shipping
Express Shipping Available
SKU | DELL-U4924DW |
---|---|
EAN | 5397184657133 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | UltraSharp |
Product Videos | https://objects.icecat.biz/objects/109212354_25493642.mp4 |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_109212354_1734656570_7709_1693967.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_109212354_1678360457_9883_2986.pdf;https://objects.icecat.biz/objects/mmo_109212354_1678360931_3774_29751.pdf;https://objects.icecat.biz/objects/mmo_109212354_1678387459_6638_24901.pdf;https://objects.icecat.biz/objects/mmo_109212354_1678387471_9529_25507.pdf;https://objects.icecat.biz/objects/mmo_109212354_1678387486_3237_1522.pdf;https://objects.icecat.biz/objects/mmo_109212354_1678387486_8998_32099.pdf;https://objects.icecat.biz/objects/mmo_109212354_1678387498_7686_2554.pdf;https://objects.icecat.biz/objects/mmo_109212354_1691135593_4743_8313.pdf;https://objects.icecat.biz/objects/mmo_109212354_1699540889_908_4151757.pdf;https://objects.icecat.biz/objects/mmo_109212354_1739981985_2696_48.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 49" 5120 x 1440 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 32:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Office |
Product |
![]() Hot Product
DELL UltraSharp U4924DW LED display 12...
£1,163.89
£969.91
|
![]() Popular
Philips P Line 32:9 SuperWide curved L...
£1,079.08
£899.23
|
![]() Bestseller
Lenovo ThinkVision P40w-20 LED display...
£1,542.25
£1,285.21
|
![]()
£1,012.52
£843.77
|
![]() Recommended
BenQ EX3210U computer monitor 81.3 cm...
£1,265.57
£1,054.64
|
![]()
£959.38
£799.48
|
---|---|---|---|---|---|---|
SKU |
DELL-U4924DW
|
499P9H/00
|
62C1GAT6UK
|
XG320U
|
9H.LKHLB.QBE
|
VP3881A
|
Manufacturer |
DELL
|
Philips
|
Lenovo
|
Viewsonic
|
Benq
|
Viewsonic
|
Market positioning |
Office
|
Home
|
N/A
|
Gaming
|
Gaming
|
Home
|
Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
32:9
|
32:9
|
21:9
|
16:9
|
16:9
|
21:9
|
Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
Y
|
N
|
N/A
|
N
|
N/A
|
Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
Y
|
N/A
|
AMD FreeSync |
N
|
N
|
N/A
|
Y
|
Y
|
N/A
|
NVIDIA G-SYNC |
N
|
N
|
N/A
|
N/A
|
N
|
N/A
|