Fast Shipping
Express Shipping Available
SKU | B620V_DN |
---|---|
EAN | 0095205040852 |
Manufacturer | Xerox |
Availability | In Stock |
Product Family | VersaLink |
Product Videos | https://objects.icecat.biz/objects/116156366_63259929.mp4;https://objects.icecat.biz/objects/116156366_63259942.mp4;https://objects.icecat.biz/objects/116156366_63259982.mp4 |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_116156366_1752167757_7043_699574.txt;https://www.youtube.com/embed/RSlTnifydGo;https://www.youtube.com/embed/uzqAiqxj7Vs;https://www.youtube.com/embed/vwLSW3SDxtU |
PDF URLs | https://objects.icecat.biz/objects/mmo_116156366_1697554283_6421_4422.pdf;https://objects.icecat.biz/objects/mmo_116156366_1698163249_1683_20987.pdf;https://objects.icecat.biz/objects/mmo_116156366_1698163256_6099_15555.pdf;https://objects.icecat.biz/objects/mmo_116156366_1699521800_2662_14709.pdf;https://objects.icecat.biz/objects/mmo_116156366_1738935336_4104_3341926.pdf;https://objects.icecat.biz/objects/mmo_116156366_1739354936_1784_2409575.pdf;https://objects.icecat.biz/objects/mmo_116156366_1752689748_7424_2805177.pdf |
Summary Feature title 1 | Maximum resolution |
Summary Feature value 1 | 1200 x 1200 DPI |
Summary Feature title 2 | Print speed |
Summary Feature value 2 | 65 ppm |
Summary Feature title 3 | Colour |
Summary Feature value 3 | No |
Summary Feature title 4 | Internal memory |
Summary Feature value 4 | 2MB |
Product |
![]() Hot Product
Xerox VersaLink B620 A4 61ppm Duplex P...
£882.62
£735.52
|
![]() Recommended
HP Color LaserJet Professional CP5225d...
£1,204.07
£1,003.39
|
![]() Popular
HP Color LaserJet Professional CP5225n...
£1,002.26
£835.22
|
![]()
£935.72
£779.77
|
![]() Bestseller
Lexmark MS823dn 1200 x 1200 DPI A4
£863.99
£719.99
|
![]() New
OKI C844dnw Colour 1200 x 1200 DPI A3...
£1,317.44
£1,097.87
|
---|---|---|---|---|---|---|
SKU |
B620V_DN
|
CE712A#B19
|
CE711A#B19
|
CE710A#B19
|
50G0225
|
47228007
|
Manufacturer |
Xerox
|
HP
|
HP
|
HP
|
Lexmark
|
OKI
|
Print speed (black, normal quality, A4/US Letter) |
over 22ppm
|
18-22 ppm
|
18-22 ppm
|
18-22 ppm
|
over 22ppm
|
over 22ppm
|
Internal memory |
under 14MB
|
64-256MB
|
64-256MB
|
64-256MB
|
over 256MB
|
over 256MB
|
Wi-Fi |
N
|
N
|
N
|
N
|
N/A
|
Y
|
Maximum resolution |
1200 x 1200 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
Colour |
N
|
Y
|
Y
|
Y
|
N
|
Y
|
Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Maximum ISO A-series paper size |
A4
|
A3
|
A3
|
A3
|
A4
|
A3
|
Print technology |
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
LED
|
Ethernet LAN |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|