Fast Shipping
Express Shipping Available
SKU | B310V_DNIUK |
---|---|
EAN | 0095205035551 |
Manufacturer | Xerox |
Availability | In Stock |
Product Videos | https://objects.icecat.biz/objects/92602124_63258685.mp4;https://objects.icecat.biz/objects/92602124_63258686.mp4;https://objects.icecat.biz/objects/92602124_63258687.mp4 |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_92602124_1752167713_4058_392262.txt;https://www.youtube.com/embed/MUc6kHtZB9Q;https://www.youtube.com/embed/RSlTnifydGo;https://www.youtube.com/embed/wHHT9t21S1U |
PDF URLs | https://objects.icecat.biz/objects/mmo_92602124_1626331752_5335_13471.pdf;https://objects.icecat.biz/objects/mmo_92602124_1626339039_9144_58771.pdf;https://objects.icecat.biz/objects/mmo_92602124_1626339287_1141_56420.pdf;https://objects.icecat.biz/objects/mmo_92602124_1626339298_1995_50292.pdf;https://objects.icecat.biz/objects/mmo_92602124_1626339318_5362_59158.pdf;https://objects.icecat.biz/objects/mmo_92602124_1738936491_2998_2190707.pdf;https://objects.icecat.biz/objects/mmo_92602124_1739356697_1966_2401560.pdf;https://objects.icecat.biz/objects/mmo_92602124_1739356708_153_801336.pdf;https://objects.icecat.biz/objects/mmo_92602124_1752686520_5871_3327278.pdf |
Summary Feature title 1 | Maximum resolution |
Summary Feature value 1 | 2400 x 2400 DPI |
Summary Feature title 2 | Print speed |
Summary Feature value 2 | 40 ppm |
Summary Feature title 3 | Colour |
Summary Feature value 3 | No |
Summary Feature title 4 | Internal memory |
Summary Feature value 4 | 256MB |
Product |
![]() Bestseller
Xerox B310 A4 40ppm Wireless Duplex Pr...
£171.59
£142.99
|
![]()
£181.46
£151.22
|
![]() Popular
Brother HL-L5000D laser printer 1200 x...
£198.00
£165.00
|
![]() Hot Product
KYOCERA ECOSYS P2235dn 1200 x 1200 DPI...
£214.46
£178.72
|
![]() Recommended
HP Color Laser 150nw
£213.25
£177.71
|
![]() New
Lexmark MS331dn 600 x 600 DPI A4
£208.33
£173.61
|
---|---|---|---|---|---|---|
SKU |
B310V_DNIUK
|
45858301
|
HLL5000DZU1
|
1102RV3NL0
|
4ZB95A#B19
|
29S0013
|
Manufacturer |
Xerox
|
OKI
|
Brother
|
KYOCERA
|
HP
|
Lexmark
|
Print speed (black, normal quality, A4/US Letter) |
over 22ppm
|
over 22ppm
|
N/A
|
over 22ppm
|
18-22 ppm
|
over 22ppm
|
Internal memory |
over 256MB
|
over 256MB
|
N/A
|
over 256MB
|
64-256MB
|
over 256MB
|
Wi-Fi |
Y
|
N
|
N
|
N
|
Y
|
N
|
Maximum resolution |
2400 x 2400 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
Colour |
N
|
N
|
N
|
N
|
Y
|
N
|
Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
Print technology |
Laser
|
LED
|
Laser
|
Laser
|
Laser
|
Laser
|
Ethernet LAN |
Y
|
Y
|
N
|
Y
|
Y
|
Y
|