Fast Shipping
Express Shipping Available
SKU | C230V_DNIUK |
---|---|
EAN | 0095205035599 |
Manufacturer | Xerox |
Availability | In Stock |
Product Videos | https://objects.icecat.biz/objects/92602126_63258983.mp4;https://objects.icecat.biz/objects/92602126_63258988.mp4;https://objects.icecat.biz/objects/92602126_63258991.mp4;https://objects.icecat.biz/objects/92602126_65682239.mp4 |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_92602126_1752167727_9474_614289.txt;https://www.youtube.com/embed/MUc6kHtZB9Q;https://www.youtube.com/embed/RSlTnifydGo |
PDF URLs | https://objects.icecat.biz/objects/mmo_92602126_1626331766_7383_8705.pdf;https://objects.icecat.biz/objects/mmo_92602126_1626342696_5055_2552.pdf;https://objects.icecat.biz/objects/mmo_92602126_1626342709_2399_2198.pdf;https://objects.icecat.biz/objects/mmo_92602126_1626342724_0828_21180.pdf;https://objects.icecat.biz/objects/mmo_92602126_1738934554_6056_3340585.pdf;https://objects.icecat.biz/objects/mmo_92602126_1739354594_0352_1941932.pdf;https://objects.icecat.biz/objects/mmo_92602126_1752687488_0862_2376141.pdf |
Summary Feature title 1 | Maximum resolution |
Summary Feature value 1 | 600 x 600 DPI |
Summary Feature title 2 | Print speed |
Summary Feature value 2 | 22 ppm |
Summary Feature title 3 | Colour |
Summary Feature value 3 | Yes |
Summary Feature title 4 | Internal memory |
Summary Feature value 4 | 256MB |
Product |
![]() Hot Product
Xerox C230 A4 22ppm Wireless Duplex Pr...
£209.22
£174.35
|
![]() Recommended
OKI B412dn 1200 x 1200 DPI A4
£181.46
£151.22
|
![]() Popular
Brother HL-L5000D laser printer 1200 x...
£198.00
£165.00
|
![]() Bestseller
KYOCERA ECOSYS P2235dn 1200 x 1200 DPI...
£214.46
£178.72
|
![]()
£268.40
£223.67
|
![]() New
HP Color Laser 150nw
£213.25
£177.71
|
---|---|---|---|---|---|---|
SKU |
C230V_DNIUK
|
45858301
|
HLL5000DZU1
|
1102RV3NL0
|
1102RW3NL0
|
4ZB95A#B19
|
Manufacturer |
Xerox
|
OKI
|
Brother
|
KYOCERA
|
KYOCERA
|
HP
|
Print speed (black, normal quality, A4/US Letter) |
over 22ppm
|
over 22ppm
|
N/A
|
over 22ppm
|
over 22ppm
|
18-22 ppm
|
Internal memory |
over 256MB
|
over 256MB
|
N/A
|
over 256MB
|
over 256MB
|
64-256MB
|
Wi-Fi |
Y
|
N
|
N
|
N
|
Y
|
Y
|
Maximum resolution |
600 x 600 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
600 x 600 DPI
|
Colour |
Y
|
N
|
N
|
N
|
N
|
Y
|
Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
Print technology |
Laser
|
LED
|
Laser
|
Laser
|
Laser
|
Laser
|
Ethernet LAN |
Y
|
Y
|
N
|
Y
|
Y
|
Y
|