Fast Shipping
Express Shipping Available
SKU | DELL-U4025QW |
---|---|
EAN | 5397184821510 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | UltraSharp |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_119532525_1734658125_2699_1746064.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_119532525_1709562350_8781_30160.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709562947_1091_25752.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645214_3858_2287136.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645217_9953_2563069.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645223_6861_1809590.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645230_5001_1348978.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645238_3019_1007148.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645262_6212_1041137.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645345_3787_1486498.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645397_7983_683489.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709646042_8704_2259825.pdf;https://objects.icecat.biz/objects/mmo_119532525_1739981961_512_58.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 40" 5120 x 2160 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Product |
![]() Popular
DELL UltraSharp U4025QW computer monit...
£1,310.44
£1,092.03
|
![]() Hot Product
Lenovo ThinkVision P40w-20 LED display...
£1,506.29
£1,255.24
|
![]()
£1,265.57
£1,054.64
|
![]() Recommended
ASUS ProArt PA32UCR-K computer monitor...
£1,300.91
£1,084.09
|
![]() Bestseller
Samsung S32BG750NP computer monitor 81...
£1,097.76
£914.80
|
![]()
£1,050.60
£875.50
|
---|---|---|---|---|---|---|
SKU |
DELL-U4025QW
|
62C1GAT6UK
|
9H.LKHLB.QBE
|
PA32UCR-K
|
LS32BG750NPXXU
|
42M2N8900/00
|
Manufacturer |
DELL
|
Lenovo
|
Benq
|
ASUS
|
Samsung
|
Philips
|
Market positioning |
N/A
|
N/A
|
Gaming
|
N/A
|
Gaming
|
Gaming
|
Product colour |
Silver
|
Black
|
Black
|
Black
|
Black
|
White
|
Native aspect ratio |
21:9
|
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
OLED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
N/A
|
Y
|
N
|
Y
|
Y
|
NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N
|
N
|