Fast Shipping
Express Shipping Available
SKU | DELL-U4025QW |
---|---|
EAN | 5397184821510 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | UltraSharp |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_119532525_1734658125_2699_1746064.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_119532525_1709562350_8781_30160.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709562947_1091_25752.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645214_3858_2287136.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645217_9953_2563069.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645223_6861_1809590.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645230_5001_1348978.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645238_3019_1007148.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645262_6212_1041137.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645345_3787_1486498.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645397_7983_683489.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709646042_8704_2259825.pdf;https://objects.icecat.biz/objects/mmo_119532525_1739981961_512_58.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 40" 5120 x 2160 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Product |
![]() Hot Product
DELL UltraSharp U4025QW computer monit...
£1,496.65
£1,247.21
|
![]() Popular
BenQ SW321C computer monitor 81.3 cm (...
£2,041.24
£1,701.03
|
![]()
£2,165.87
£1,804.89
|
![]() Bestseller
Lenovo ThinkVision P40w-20 LED display...
£1,542.25
£1,285.21
|
![]()
£1,265.57
£1,054.64
|
![]() Recommended
ASUS ProArt PA32UCR-K computer monitor...
£1,332.50
£1,110.42
|
---|---|---|---|---|---|---|
SKU |
DELL-U4025QW
|
9H.LJ1LB.QPE
|
TF4939UHSC-B1AG
|
62C1GAT6UK
|
9H.LKHLB.QBE
|
PA32UCR-K
|
Manufacturer |
DELL
|
Benq
|
iiyama
|
Lenovo
|
Benq
|
ASUS
|
Market positioning |
N/A
|
Graphics design
|
N/A
|
N/A
|
Gaming
|
N/A
|
Product colour |
Silver
|
Grey
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
21:9
|
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N/A
|
Y
|
N
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N
|
N
|