Fast Shipping
Express Shipping Available
| SKU | DELL-U4025QW |
|---|---|
| EAN | 5397184821510 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | UltraSharp |
| Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_119532525_1734658125_2699_1746064.txt |
| PDF URLs | https://objects.icecat.biz/objects/mmo_119532525_1709562350_8781_30160.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709562947_1091_25752.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645214_3858_2287136.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645217_9953_2563069.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645223_6861_1809590.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645230_5001_1348978.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645238_3019_1007148.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645262_6212_1041137.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645345_3787_1486498.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645397_7983_683489.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709646042_8704_2259825.pdf;https://objects.icecat.biz/objects/mmo_119532525_1739981961_512_58.pdf |
| Summary Feature title 1 | Display |
| Summary Feature value 1 | 40" 5120 x 2160 pixels |
| Summary Feature title 2 | Native aspect ratio |
| Summary Feature value 2 | 21:9 |
| Summary Feature title 3 | Built-in camera |
| Summary Feature value 3 | No |
| Product |
Hot Product
DELL UltraSharp U4025QW computer monit...
£1,515.00
£1,262.50
|
Popular
DELL UltraSharp 32 4K HDR Monitor - UP...
£2,002.97
£1,669.14
|
New
Samsung S32BG750NP computer monitor 81...
£995.02
£829.18
|
Recommended
DELL UltraSharp U4924DW LED display 12...
£1,234.76
£1,028.97
|
Bestseller
DELL UltraSharp U3824DW LED display 95...
£1,143.77
£953.14
|
ASUS ProArt PA24US computer monitor 59...
£1,677.55
£1,397.96
|
|---|---|---|---|---|---|---|
| SKU |
DELL-U4025QW
|
DELL-UP3221Q
|
LS32BG750NPXXU
|
DELL-U4924DW
|
DELL-U3824DW
|
PA24US
|
| Manufacturer |
DELL
|
DELL
|
Samsung
|
DELL
|
DELL
|
ASUS
|
| Market positioning |
N/A
|
Graphics design
|
Gaming
|
Office
|
Office
|
N/A
|
| Product colour |
Silver
|
N/A
|
Black
|
N/A
|
N/A
|
Black
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
32:9
|
21:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|