Fast Shipping
Express Shipping Available
| SKU | 834W2 |
|---|---|
| EAN | 5397184850855 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | Precision |
| Product Series | 3000 |
| PDF URLs | https://objects.icecat.biz/objects/mmo_117867340_1701962963_7461_90.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235058_377_1813967.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235071_7859_589399.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235072_2811_1844446.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235074_8229_1824787.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235079_1427_1841764.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235081_6222_1819300.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235087_0879_1748210.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235088_7769_1864717.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235090_1287_540335.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235092_1679_1848287.pdf;https://objects.icecat.biz/objects/mmo_117867340_1703235095_7037_612353.pdf |
| Summary Feature title 1 | Processor |
| Summary Feature value 1 | Intel Core i7 |
| Summary Feature title 2 | Memory |
| Summary Feature value 2 | 16GB |
| Summary Feature title 3 | Storage |
| Summary Feature value 3 | 512GB |
| Product |
Popular
DELL Precision 3260 Intel® Core™ i7 i7...
£1,122.67
£935.56
|
New
HP Pro 400 G9 Intel® Core™ i5 i5-13500...
£901.52
£751.27
|
Recommended
Lenovo ThinkStation P2 Tower Intel® Co...
£1,225.43
£1,021.19
|
Bestseller
Lenovo ThinkStation P3 Tower Intel® Co...
£1,532.08
£1,276.73
|
Hot Product
Lenovo ThinkStation P3 Ultra SFF Intel...
£1,134.00
£945.00
|
HP Elite 800 G9 Intel® Core™ i5 i5-125...
£1,240.91
£1,034.09
|
|---|---|---|---|---|---|---|
| SKU |
834W2
|
628X8ET#ABU
|
30FR000RUK
|
30GS00C8UK
|
30HA004NUK
|
5X7H7EA#ABU
|
| Manufacturer |
DELL
|
HP
|
Lenovo
|
Lenovo
|
Lenovo
|
HP
|
| Processor family |
Intel Core i7
|
Intel Core i5
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
| Discrete graphics card |
Y
|
N
|
Y
|
N
|
Y
|
N
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
100GB to 300GB
|
| Product type |
Workstation
|
PC
|
Workstation
|
Workstation
|
Workstation
|
Mini PC (<= 3L)
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
16GB
|
16GB
|
16GB
|
32GB
|
16GB
|
8GB
|
| Display included |
N
|
N/A
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|